| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Payment Amount (in ₹) | 3540.00 |
| User Payment Comments | Paid to Maharashtra Account - QR 26th October 2025 |
| Payment Status | Completed |
| Approved By | draslamalig@gmail.com |
| Order Id | offline_order_747981f3f2 |
| Payment Id | offline_pay_260e3157f3 |
| Start Date | 29-10-2025 10:53AM |
| Expiration Date | 29-10-2026 10:53AM |
| Approver's Comments | QR Payment received by Maharashtra Account on 26th October 2025 |
| Date & Time | |
| Venue | Aligarh |
| State | UP West |
| Members' Fees (₹) | 1500 |
| Non-Members' Fees (₹) | 3000 |
| Date & Time | |
| Venue | ISLAMIA GIRLS SEN. SEC. SCHOOL O/S SHERWANIGATE MALERKOTLA |
| State | Punjab |
| Chapter | Malerkotla |
| Members' Fees (₹) | 0 |
| Non-Members' Fees (₹) | 0 |
| Description | Entrepreneur Development Program (EDP) Successfully Conducted in Malerkotla, PunjabMalerkotla, Punjab | 7 June 2026 The Entrepreneur Development Program (EDP) successfully conducted in Malerkotla, Punjab, organized by the Rifah Chamber of Commerce and Industry, was successfully held on 7 June 2026 at Islamia Girls Senior Secondary School, Sherwanigate, Malerkotla, Punjab. The program witnessed the enthusiastic participation of around 40 attendees, including business owners, aspiring entrepreneurs, professionals, and community leaders. The event was designed to promote ethical entrepreneurship, strengthen business networking, and create awareness about Islamic business principles and financial values. The program commenced with a Tazkeer bil Quran session, setting a spiritually enriching and motivational atmosphere for the participants. Addressing the gathering, Abdus Shakoor, State President of Rifah Punjab, delivered the opening remarks and outlined the vision, objectives, and future roadmap of the Punjab Chapter. Mohd Hamza, Vice President of Rifah Delhi, conducted an engaging session on the entrepreneurial mindset. Through an interactive discussion, participants identified and shared the key challenges faced in their respective business journeys, encouraging practical learning and peer-to-peer engagement. The keynote address was delivered by S Ameenul Hasan, Chairman of Rifah, on the topic “Business in Islam.” He highlighted the business practices of Prophet Muhammad ﷺ as a model for entrepreneurs and shared valuable lessons from the life of Abdur Rahman ibn Awf. The session also covered contemporary business challenges, ethical trade practices, and mentorship principles. A lively question-and-answer session followed, during which participants discussed startup challenges, growth strategies, and investment-related concerns. Sultan Salahuddin presented an overview of the Rifah Chamber of Commerce & Industry and explained the strategic advantages available to entrepreneurs through the Rifah business network. Further, Tasnim Hasan Arvi explained the Entrepreneur Development Program framework and highlighted the immediate benefits and opportunities associated with Rifah membership. The program concluded with a Vote of Thanks delivered by Mohammad Nasir, followed by a collective Dua seeking Barakah, growth, and success for ethical businesses and entrepreneurs. The successful organization of the EDP Punjab Edition reflects Rifah’s ongoing commitment to empowering entrepreneurs, fostering ethical business practices, and building a strong network of business leaders across India. — TOGETHER FOR A SUSTAINABLE FUTURE — |
| Event Gallery |
|
| Description |
Account Number: 924020072684507 Account Name: RIFAH CHAMBER OF COMMERCE AND INDUSTRY-PUNE Account Type: Current Bank Name: AXIS BANK Branch Name: MIRA ROAD (EAST) IFSC Code: UTIB0000573 |
| Description |
Account Number: 924020070559977 Account Name: RIFAH CHAMBER OF COMMERCE AND INDUSTRY-KOPPAL Account Type: Current Bank Name: AXIS BANK Branch Name: MIRA ROAD (EAST) IFSC Code: UTIB0000573 |
| Description |
Account Number: 924020068580789 Account Name: RIFAH CHAMBER OF COMMERCE AND INDUSTRY-BIDAR Account Type: Current Bank Name: AXIS BANK Branch Name: MIRA ROAD (EAST) IFSC Code: UTIB0000573 |
| Description |
Account Number: 924020070600471 Account Name: RIFAH CHAMBER OF COMMERCE AND INDUSTRY-BANGALORE Account Type: Current Bank Name: AXIS BANK Branch Name: MIRA ROAD (EAST) IFSC Code: UTIB0000573 |
| Description |
Account Number: 924020071926707 Account Name: RIFAH CHAMBER OF COMMERCE AND INDUSTRY-KARNATAKA Account Type: Current Bank Name: AXIS BANK Branch Name: MIRA ROAD (EAST) IFSC Code: UTIB0000573 |
| Description |
Account Number: 50200090527460 Account Name: RIFAH CHAMBER OF COMMERCE AND INDUSTRY MP Account Type: Current Bank Name: HDFC BANK Branch Name: MIRA ROAD (EAST) IFSC Code: HDFC0000358 |
| Description |
Account Number: 50200090532750 Account Name: RIFAH CHAMBER OF COMMERCE AND INDUSTRY DELHI Account Type: Current Bank Name: HDFC BANK Branch Name: MIRA ROAD (EAST) IFSC Code: HDFC0000358 |